Cost effective & reliable Temp. recorder, measures & stores real time Temp. readings over a measurement range of -30°C to +60°C
Sensor Measurement Range | -30°C to +60°C (-22°F to +140°F) |
Operating Temperature Range | -30°C to +60°C (-22°F to +140°F) |
Storage Temperature Range | 0°C to +40°C (-32°F to +104°F) |
Rated Temperature Reading Accuracy | Better than ±0.5°C for -5°C to +30°C. Better than ±0.8°C |
Rated Temperature Reading Resolution | Less than 0.1°C/F |
Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air (1m/s) |
Recording Capacity | 3937 temperature readings. 14 days @ 5min logging, 41 days @ 15min logging |
Sampling Interval | Configurable from 1 minute to 18 hours |
Logging Start Options | Push button start or specific date & time |
Recording Indication | Flashing ‘OK' indicator / flashing ‘ALERT' indicator |
Download Time | Typically less than 4 seconds for full memory (3937 readings), depending on computer or readout device used |
Environmental | IP64 with USB cap fitted |
Power Source | 3V Li-Mg Battery |
Battery Life | Shelf life of up to two years before configuration. Six months operating life from the time of configuration |
Real Time Clock | Built-in real time clock Rated accuracy ±25ppm @ 25°C (equivalent to 2.5 seconds/day) Rated temperature coefficient is -0.034 ±0.006ppm/°C (I.e typically +/- 0.00294 seconds/day/°C) |
Connection Interface | USB 2.0, A-type plug |
Software | LogTag® Analyzer 2.5 or higher |
Size | 93mm(H) x 54.5mm(W) x 8.6mm(T) |
Weight | 30g |
Case Material | Polycarbonate |
Footnote | -30°C to +60 °C applies to Loggers with serial numbers 5x34x33580 or greater. Loggers with serial numbers prior to this have an operating temperature range of -25°C to +60°C) |
LogTag USRIC-4 Single Use USB Temperature Logger - Quick Start Guide 240.5 KB |
LogTag USRIC-4 Single Use USB Temperature Logger - Data sheet 2.3 MB |